Hikvision DS-3E0318P-E/M(B) 16Port 100 Mbps Long-Range Unmanaged PoE Switch
The Hikvision DS-3E0318P-E/M(B) 16Port 100 Mbps Long-Range Unmanaged PoE Switch is a high-performance Layer 2 Unmanaged PoE Switch designed for long-range video transmission, small-scale LAN access, and surveillance network aggregation. Featuring 16 × 100 Mbps PoE ports, 1 × 1 Gbps RJ45 uplink, and 1 × 1 Gbps SFP fiber uplink, it delivers stable, high-bandwidth backhaul connectivity for professional IP surveillance deployments.
Key Features
-
16 × 100 Mbps PoE Ports + 1 × Gigabit RJ45 + 1 × Gigabit SFP
Provides flexible copper and fiber uplink options for surveillance or LAN expansion. -
Long-Range PoE up to 300 meters
Extend Mode allows cameras to be powered and connected at distances far beyond standard Ethernet limitations. -
Intelligent PoE Power Management
Automatically regulates PoE output when power budget is exceeded to protect the system and extend switch lifespan. -
8-Core Adaptive Power Delivery
Reduces cable power loss and ensures stable energy delivery to high-power devices. -
6 kV Surge Protection
Industrial-grade lightning protection for stable operation in harsh outdoor environments. -
VIP High-Priority Ports (1–8)
Ensures critical surveillance video streams remain stable even under network congestion. -
Silent Metal Enclosure
Fanless IP-rated metal housing provides noise-free, dust-resistant, durable operation.
Specifications
Network Parameters
| Feature | Specification |
|---|---|
| Port Count | 16 × 100 Mbps PoE ports, 1 × 1 Gbps RJ45, 1 × 1 Gbps SFP |
| Port Type | RJ45, full duplex, MDI/MDI-X adaptive |
| Standards | IEEE 802.3, 802.3u, 802.3x |
| Forwarding Mode | Store-and-forward |
| Operating Modes | Standard (default), Extend Mode |
| High Priority Ports | Ports 1–8 |
| Long-Range Ports | Ports 9–16 |
| MAC Address Table | 4K |
| Switching Capacity | 7.2 Gbps |
| Forwarding Rate | 5.356 Mpps |
| Internal Cache | 2.75 Mbits |
PoE Power Supply
| Feature | Specification |
|---|---|
| PoE Standards | IEEE 802.3af / 802.3at |
| PoE Pinout | 1/2/3/6 & 4/5/7/8 (8-core power supply) |
| Supported Ports | Ports 1–16 |
| Max Port Power | 30 W |
| PoE Power Budget | 130 W |
| Max Power Consumption | 150 W |
General
| Feature | Specification |
|---|---|
| Enclosure | Metal |
| Net Weight | 1.8 kg |
| Gross Weight | 2.58 kg |
| Dimensions | 266 × 44.5 × 220.8 mm |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -40°C to 85°C |
| Operating Humidity | 5%–95% (non-condensing) |
| Power Supply | 100–240 VAC, 50/60 Hz, Max. 2.5 A |
| Idle Power Consumption | 20 W |
Approvals & Certifications
| Category | Certification |
|---|---|
| EMC | FCC, CE-EMC, RCM, IC |
| Safety | UL 60950-1, CB, CE-LVD |
| Chemistry | RoHS, WEEE, REACH |
What’s in the Box
-
1 × DS-3E0318P-E/M(B) PoE Switch
-
Power Cable
-
Quick Installation Guide
Optional SFP Modules
| Model | Fiber Type | Connector | Data Rate | Wavelength | Distance |
|---|---|---|---|---|---|
| HK-SFP-1.25G-20-1310 | Single fiber, SM | LC | 1.25 Gbps | Tx 1310 / Rx 1550 | 20 km |
| HK-SFP-1.25G-20-1550 | Single fiber, SM | LC | 1.25 Gbps | Tx 1550 / Rx 1310 | 20 km |
| HK-SFP-1.25G-1310-DF-MM | Duplex, MM | LC | 1.25 Gbps | 1310 / 1310 | 1 km |
| HK-SFP-1.25G-20-1310-DF | Duplex, SM | LC | 1.25 Gbps | 1310 / 1310 | 20 km |
Why Choose DS-3E0318P-E/M(B)
-
Ideal for CCTV systems requiring long-range power and data transmission
-
Reliable PoE budget for multiple high-power IP cameras
-
Intelligent overload and surge protection for harsh environments
-
Fiber uplink ensures stable aggregation for large sites
-
VIP priority ports guarantee smooth video streaming
-
Plug-and-play unmanaged design for fast deployment







Reviews
There are no reviews yet.