Grandstream GWN7802P Pro 16Port Layer 2+Managed PoE Switch
The Grandstream GWN7802P Pro is a high-performance Layer 2++ managed switch designed for small-to-medium enterprises requiring scalable, secure, and reliable network infrastructure. With 16 Gigabit Ethernet ports, 2 × SFP+ uplink ports, and dynamic PoE, this switch delivers high-speed switching with a switching capacity of 72Gbps and a forwarding rate of 53.568 Mpps.
Key Features
-
16 × Gigabit Ethernet ports with PoE/PoE+ support
-
2 × SFP+ uplink ports for high-speed backbone connectivity
-
Switching capacity: 72Gbps
-
Forwarding rate: 53.568 Mpps
-
PoE budget: 250W with smart dynamic allocation
-
Advanced Layer 2++ features: STP/RSTP/MSTP, VLANs, QinQ, LAG (LACP/static)
-
Advanced security: ARP Inspection, IP Source Guard, DoS Protection, Port Security, DHCP Snooping
-
Enterprise multicast optimization: IGMP Snooping v2/v3 (384 groups), MLD Snooping v1/v2 (384 groups)
-
Comprehensive QoS controls: 802.1p, DSCP, queue scheduling, traffic shaping, rate limiting
-
Energy-efficient Ethernet (EEE) for lower power consumption
-
Flexible management: Cloud, on-premise, WebUI, CLI
-
Desktop or rack-mount form factor
Specifications
Hardware Specifications
| Feature | Specification |
|---|---|
| Gigabit Ethernet Ports | 16 × GE (PoE/PoE+) |
| SFP+ Uplink Ports | 2 × 10G SFP+ |
| PoE Standards | IEEE 802.3af/at/bt |
| Max PoE Budget | 250W |
| Max Output per Port | 30W / 60W (dependent on model) |
| CPU | 1GHz MIPS interAptive™ dual-core |
| RAM | 256MB |
| Flash | 8MB NOR, 128MB NAND |
| Switching Capacity | 72Gbps |
| Non-blocking Throughput | 36Gbps |
| Forwarding Rate | 53.568 Mpps |
| Packet Buffer | 8.4Mb |
| Latency | <4μs |
| Power Supply | 100–240V AC, 50/60Hz, 1+1 external RPS support |
| Max Power Consumption | 294.4W (PoE included) |
| Dimensions | 440 × 200 × 44 mm |
| Weight | 2.9kg |
| Mounting | Desktop or Rack |
| Operating Temperature | 0°C – 45°C |
| Humidity | 10–90% non-condensing |
Software & Network Features
| Category | Capabilities |
|---|---|
| Network Protocols | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.3af/at/bt, 802.3az, 802.3ad, STP/RSTP/MSTP/PVST+/RPVST+ |
| VLAN Support | 4K VLANs, Port-based VLAN, 802.1Q tagging, QinQ, MAC-based VLAN, Voice VLAN |
| Multicast | IGMP Snooping v2/v3 (384 groups), MLD Snooping v1/v2 (384 groups) |
| Link Aggregation | 32 LAG groups; 8 members/group |
| IP Services | DHCP Client/Server/Relay, DHCP Snooping, DNS, ND Snooping |
| Routing | 1K IPv4/1K IPv6 static routes |
| QoS | Port priority, 802.1p/DSCP mapping, SP/WRR/WFQ scheduling, traffic shaping, rate limit |
| ACL | 256 ACLs, 4K ACEs (MAC, IPv4, IPv6, time-based, redirection) |
| Security | ARP Inspection, IP Source Guard, DoS prevention, port isolation, sticky MAC, CPU protection |
| Reliability | Storm control, loopback detection, ERPS (pending), link aggregation |
| Management | GDMS Cloud, GWN Manager, WebUI, CLI (SSH/Telnet/Console), SNMP v1/v2c/v3, RMON |
What’s in the Box
-
1 × GWN7802P Pro Switch
-
1 × Power Cord
-
1 × AC Anti-Trip Cable
-
1 × Ground Cable (25cm)
-
4 × Rubber Footpads
-
8 × Mounting Screws
-
2 × Rack-Mount Kits
-
1 × Quick Installation Guide
-
1 × Regulatory Information Sheet
Why Choose the GWN7802P Pro
-
Ideal for mid-sized businesses requiring high PoE budget for Wi-Fi APs, cameras, and VoIP devices
-
Scalable network design with VLAN, LAG, and STP/MSTP for redundancy
-
Advanced traffic management with QoS and multicast optimization
-
Flexible management with cloud and on-premise options
-
Energy-efficient with EEE ports and intelligent fan control
-
High network security with DoS protection, ARP inspection, and IP/MAC source guard







Reviews
There are no reviews yet.