Get free delivery within Nairobi CBD for orders above KES 20,000
NETGEAR M4350-36X4V XSM4340CV-100NES L3 Switch
Original price was: KSh 1,250,000.00.KSh 1,079,000.00Current price is: KSh 1,079,000.00.
NETGEAR M4350-36X4V XSM4340CV-100NES Managed L3 Switch
| Ports | 36 × 10G/Multi-Gig PoE++ + 4 × 25G SFP28 |
| Switching Capacity | 920 Gbps |
| PoE Budget | Up to 1,760W |
| Layer | L3 |
| Form Factor | 1U Rackmount |
| Processor | 1.8 GHz ARM Cortex-A57 |
| Memory | 4 GB DDR4 |
| Power | 750W PSU (expandable) |
| Management | Web GUI, SNMP, NETGEAR Engage Controller |
Shipping & Delivery
Fast delivery
Your order will be deliver to the specified address
15 - 45 minutes
From KES 300

Warranty 1 year
Free 30-Day returns
Description
NETGEAR M4350-36X4V XSM4340CV-100NES Managed L3 Switch
The NETGEAR M4350-36X4V XSM4340CV-100NES Managed L3 Switch is an advanced Layer 3 managed switch optimized for high-density 10G/25G enterprise, data center, and professional AV deployments. Designed with a powerful switching fabric, extensive routing capabilities, and enterprise-grade PoE++ delivery, this switch provides seamless integration for large-scale networks requiring ultra-low latency, high throughput, and mission-critical reliability.
Key Features
36 × 10G/Multi-Gig PoE++ Ports
Supports 90W per port (802.3bt Type 4), suitable for high-power devices such as PTZ cameras, LED displays, Wi-Fi 6/6E APs, and AV endpoints.4 × 25G SFP28 Uplink Ports
Provides high-speed uplinks for aggregation, stacking, or data center interconnects.Powerful PoE Architecture
Integrated 750W PSU delivering 280W base PoE budget, expandable to 1,760W with modular PSU configurations.Modular Power Redundancy
Supports APS600Wv3, APS1200Wv2, or APS2000Wv2 modules for load-sharing or full redundancy.Virtual Chassis Architecture
Enables non-stop forwarding (NSF), hitless failover, and simplified multi-switch management.Advanced Layer 3 Services
Includes static routing, dynamic routing (OSPF, RIP), policy-based routing, VLANs, STP enhancements, and multicast optimizations.AV-Optimized Configuration
Features NETGEAR IGMP Plus™, AV User Interface, and Engage Controller for simplified Pro AV/AV-over-IP installation workflows.
Specifications
General Specifications
| Feature | Specification |
|---|---|
| Model | NETGEAR M4350-36X4V |
| Part Number | XSM4340CV-100NES |
| Switch Type | Fully Managed |
| Switch Layer | Layer 3 |
| Form Factor | 1U Rackmount |
| Stackable | Yes (Virtual Chassis) |
| Airflow Direction | Front-to-Back |
Performance
| Feature | Specification |
|---|---|
| Switching Capacity | 920 Gbps |
| Forwarding Rate | 684.48 Mpps |
| MAC Address Table | 16,000 Entries |
| Latency (1 Gbps) | 2.54 μs |
| Latency (10 Gbps) | 2.75 μs |
| Jumbo Frames | Up to 12,000 bytes |
| Packet Buffer | 64 MB |
| CPU | ARM Cortex-A57, 1.8 GHz |
| Memory | 4 GB DDR4 |
| Flash Memory | 512 MB |
Ports & Interfaces
| Feature | Specification |
|---|---|
| 10G/Multi-Gig PoE++ Ports | 36 × RJ45 |
| 10G Copper Ports | 36 |
| SFP28 Uplink Ports | 4 × 25GBASE-X |
| Hot-Swap Power Slots | 1 × Modular PSU Slot |
| Power Connector | AC-In Jack |
| USB Ports | USB Type-C (included) |
PoE Specifications
| Feature | Specification |
|---|---|
| PoE Type | 4PPoE / PoE++ (802.3bt Type 4) |
| PoE Ports | 36 |
| Max Per-Port Power | 90W |
| Base PoE Budget | 280W |
| Maximum Expandable PoE Budget | 1,760W |
Network & Protocols
| Feature | Specification |
|---|---|
| Supported Standards | IEEE 802.1D/Q/Qav/s/w/x/3/3ab/3ad/3ak/3bz/3u |
| VLAN Support | Up to 4,093 VLANs |
| Routing Support | OSPFv2/v3, RIP, RIPng, Policy-Based Routing |
| STP Support | Yes (RSTP/MSTP) |
| Multicast | IGMP Snooping, MLD Snooping, IGMP Proxy |
| Security | ACLs, Radius, TACACS+, DHCP snooping, DoS prevention |
| QoS | WRED, Strict Priority Queue |
| Other Features | Flow Control, Link Aggregation, 6to4 Tunnel |
Management
| Feature | Specification |
|---|---|
| Web Interface | Yes |
| SNMP | v1, v2, v3 |
| Controller Support | NETGEAR Engage™ AV Controller |
| DDM for SFP Ports | Yes |
Environmental
| Feature | Specification |
|---|---|
| Operating Temp | 0°C to 45°C |
| Storage Temp | -20°C to 70°C |
| Operating Humidity | 0–90% |
| Storage Humidity | 0–95% |
| Operating Altitude | 0–3000 m |
Power
| Feature | Specification |
|---|---|
| Max Power Consumption | 454W |
| Typical Consumption | 148W |
| Input Voltage | 100–240V AC |
| Input Frequency | 50/60 Hz |
| Included PSU | 750W Internal PSU |
Physical
| Feature | Specification |
|---|---|
| Dimensions (W × D × H) | 440 × 400 × 43.2 mm |
| Weight | 7.33 kg |
| Color | Black |
What’s in the Box
1 × NETGEAR M4350-36X4V Switch
1 × 750W Internal Power Supply (pre-installed)
Rack Mount Kit
AC Power Cable
USB Type-C Cable
Quick Start Guide
EU/UK/US Plug Options Included
Why Choose NETGEAR M4350-36X4V
High-density 36-port 10G/Multi-Gig PoE++ for modern enterprise and AV deployments
4 dedicated 25G uplinks provide scalable high-bandwidth backhaul
Massive PoE budget scalable up to 1,760W
Robust Layer 3 routing and enterprise security features
AV-optimized: IGMP Plus™ and simplified AV UI dramatically reduce configuration time
Highly reliable Virtual Chassis stacking for continuous operation















Reviews
Clear filtersThere are no reviews yet.